<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to get lomography effects with a regular digital SLR camera?</title>
	<atom:link href="http://www.colinwebbphotos.com/digital-slr/how-to-get-lomography-effects-with-a-regular-digital-slr-camera/feed" rel="self" type="application/rss+xml" />
	<link>http://www.colinwebbphotos.com/digital-slr/how-to-get-lomography-effects-with-a-regular-digital-slr-camera</link>
	<description>Digital Camera Info in a Flash!</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:41:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kenny</title>
		<link>http://www.colinwebbphotos.com/digital-slr/how-to-get-lomography-effects-with-a-regular-digital-slr-camera/comment-page-1#comment-1795</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Sat, 30 Jan 2010 07:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.colinwebbphotos.com/digital-slr/how-to-get-lomography-effects-with-a-regular-digital-slr-camera#comment-1795</guid>
		<description>Until today I never heard of lomography. So, since reading your question I did a little research. It appears that lomography, by definition, does not use digital cameras. Lomography is a photographic philosophy. Without even knowing it I was a participant back in the days when I was using my old, plastic, duct-taped Holga ($10). That thing helped me make some really interesting, and sometimes bazaar photos. While I have never cited a web site in any of my answers, in this case I suggest you start with lomography.com.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Until today I never heard of lomography. So, since reading your question I did a little research. It appears that lomography, by definition, does not use digital cameras. Lomography is a photographic philosophy. Without even knowing it I was a participant back in the days when I was using my old, plastic, duct-taped Holga ($10). That thing helped me make some really interesting, and sometimes bazaar photos. While I have never cited a web site in any of my answers, in this case I suggest you start with lomography.com.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casperskitty</title>
		<link>http://www.colinwebbphotos.com/digital-slr/how-to-get-lomography-effects-with-a-regular-digital-slr-camera/comment-page-1#comment-1794</link>
		<dc:creator>casperskitty</dc:creator>
		<pubDate>Sat, 30 Jan 2010 07:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.colinwebbphotos.com/digital-slr/how-to-get-lomography-effects-with-a-regular-digital-slr-camera#comment-1794</guid>
		<description>You could try pushing your film. You would shoot say 100 ISO film at say 400 ISO. You can change the film speed that your camera is set to and would do so to get the meter to read it as a faster film. This should result in high contrast images with more grain. You just have to tell the lab that you pushed the film, and how many stops, so they can adjust the processing for it.

Also, if you can get your hands on some expired film, you may see some color shift. Especially if the film was stored in a warmer environment or is far past its expiration date. Sometimes places like B&amp;H and Adorama will sell expired film at a big discount.

The wide depth of field from lomography cameras results from the limited depth of field control. I think that most of those cameras have no controls, basically just point and shoot. But some, holgas and dianas perhaps, have a couple of aperture settings which are still relatively small. Just shoot your SLR with a small aperture. A good small aperture without getting too small would be about f/11 or f/16.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You could try pushing your film. You would shoot say 100 ISO film at say 400 ISO. You can change the film speed that your camera is set to and would do so to get the meter to read it as a faster film. This should result in high contrast images with more grain. You just have to tell the lab that you pushed the film, and how many stops, so they can adjust the processing for it.</p>
<p>Also, if you can get your hands on some expired film, you may see some color shift. Especially if the film was stored in a warmer environment or is far past its expiration date. Sometimes places like B&amp;H and Adorama will sell expired film at a big discount.</p>
<p>The wide depth of field from lomography cameras results from the limited depth of field control. I think that most of those cameras have no controls, basically just point and shoot. But some, holgas and dianas perhaps, have a couple of aperture settings which are still relatively small. Just shoot your SLR with a small aperture. A good small aperture without getting too small would be about f/11 or f/16.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teri</title>
		<link>http://www.colinwebbphotos.com/digital-slr/how-to-get-lomography-effects-with-a-regular-digital-slr-camera/comment-page-1#comment-1793</link>
		<dc:creator>Teri</dc:creator>
		<pubDate>Sat, 30 Jan 2010 06:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.colinwebbphotos.com/digital-slr/how-to-get-lomography-effects-with-a-regular-digital-slr-camera#comment-1793</guid>
		<description>For the depth of field, use a small aperture.  Everything else can be done in photoshop.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>For the depth of field, use a small aperture.  Everything else can be done in photoshop.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.colinwebbphotos.com @ 2012-02-07 19:35:45 -->
